|
|
|
|||||
![]() |
||||||
Post-Polio Health International, Inc.
Statement of Assets, Liabilities, and Net Assets – Cash Basis
December 31, 2003
| ASSETS | ||||
| Cash | $109.483 | |||
| Investments | 558,650 | |||
| Office equipment | 9,491 | |||
| Accumulated depreciation | ($7,672) | |||
|
TOTAL ASSETS
|
$669,942 | |||
| NET ASSETS | ||||
| Unrestricted | $326,239 | |||
| Temporarily restricted | 343,703 | |||
|
TOTAL NET ASSETS
|
$669,942 | |||
| CHANGES IN UNRESTRICTED NET ASSETS | ||||
| REVENUES | ||||
| Memberships | $ 70,193 | |||
| Contributions | 137,113 | |||
| Publications | 8,798 | |||
| Investment income | 12,044 | |||
| Capital gain distributions | 276 | |||
| Gain on sale of securities | 864 | |||
| Unrealized gain on investments | 67,879 | |||
| Miscellaneous | 133 | |||
| Contributions released from restrictions | 33,206 | |||
|
TOTAL UNRESTRICTED REVENUES
|
$330,506 | |||
| EXPENSES | ||||
| Education | $177,674 | |||
| General and administrative | 38,374 | |||
| Fundraising | 18,150 | |||
| INCREASE IN UNRESTRICTED NET ASSETS | 96,308 | |||
| CHANGES IN TEMPORARILY RESTRICTED NET ASSETS | ||||
| Contributions | 73,457 | |||
| Net assets released from restrictions | (33,206) | |||
| INCREASE IN TEMPORARILY RESTRICTED NET ASSETS | 40,251 | |||
| INCREASE IN NET ASSETS | 137.559 | |||
| NET ASSETS AT BEGINNING OF YEAR | 533,383 | |||
|
NET ASSETS AT END OF YEAR
|
$669,942 | |||
Expense Allocation 2003 - $234,198

Funding Sources 2003 - $228,148

Continued ...